The Final Field has been released for the 2015 H.G. Bilton Sprint which is to be run at Belmont on Saturday 25th, July 2015 at 4:23PM. View the H.G. Bilton Sprint Field.
BONUS BET: Sign-up to Sportsbet.com.au via this link for a $501 H.G. Bilton Sprintp BONUS BET!
Race 7 – 4:23PM H.G. BOLTON SPRINT (1200 METRES) |
---|
Of $100,000.1st $64,000, 2nd $20,000, 3rd $9,000, 4th $4,000, 5th $2,000, 6th $1,000 LISTED Quality, Minimum Weight 54kg, Apprentices cannot claim. WestSpeed Bonus Field Limit: 30 |
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | ROCK MAGIC | Chris Gangemi | Jarrad Noske | 9 | 59kg | |||
2 | COOL TRADE | Alan Mathews | Patrick Carbery | 6 | 57.5kg | |||
3 | TRADING DAY | Warren Wilson | Shaun O’Donnell | 4 | 57kg | |||
4 | PININCI | David Harrison | Jason Whiting | 1 | 55.5kg | |||
5 | BENITO | David Harrison | Ms Renee Forrest Read full article Source:: http://www.justhorseracing.com.au/fields-results/race-fields/h-g-bilton-sprint-field-2015/289677 |
Comments are closed.