Race 6 – 3:25PM THE PASLODE WINTER CHALLENGE (1500 METRES) |
---|
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Soft 6 Time: 1:31.92 Last 600m: 0:35.57 Timing Method: Electronic INTERIM RESULTS |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | KEEPIT TO YOURSELF (NZ) | Jim & Greg Lee | Tommy Berry | 6 | 54kg | $20 | |||
2 | 9 | GREAT ESTEEM | Peter & Paul Snowden | Tim Clark | 1.3L | 4 | 54kg | $4F | ||
3 | 2 | RUGGED CROSS (GB) | Chris Waller | Brenton Avdulla | 2.1L | 2 | 58kg | $6 | ||
4 | 6 | EIGELSTEIN (GB) | Chris Waller | Glyn Schofield | 2.3L | 8 | 54.5kg | $5 | ||
5 | 1 | SPURTONIC | Gai Waterhouse | Danny Beasley | 2.4L | 5 | 59kg | $26 | ||
6 | 3 | YOU’LL NEVER | Chris Waller | Blake Shinn | 2.5L | 7 | 57.5kg | $5 | ||
7 | 8 | NOELA’S CHOICE | Peter G Moody | Regan Bayliss Read full article Source:: http://www.justhorseracing.com.au/fields-results/results/winter-challange-results-2015/290712 |
Comments are closed.