Race 7 – 4:18PM William Hill Penny Edition Stakes (1400 METRES) |
---|
Of $100,000.1st $64,000, 2nd $17,000, 3rd $8,000, 4th $4,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 LISTED Standard Weight for Age, Apprentices cannot claim. Track Condition: Soft 6 Time: 1:26.58 Last 600m: 0:35.41 Timing Method: Electronic INTERIM RESULTS Official Comments: Listed Race |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RIZIZ | Ken Sweeney | Ms Jamie Kah | 2 | 59kg | $6 | |||
2 | 7 | ALPINE EAGLE | Tony McEvoy | Matthew Neilson | 1.2L | 7 | 58.5kg | $1.70F | ||
3 | 4 | GO DREAMING | Grant Kluske | Shayne Cahill | 2.1L | 4 | 59kg | $51 | ||
4 | 2 | DYLANSON | Phillip Stokes | Paul Gatt | 2.2L | 5 | 59kg | $9 | ||
5 | 5 | JUSTIFY THAT | Peter Moody | Krystal Bishop (a) | 2.6L | 6 | 59kg | $19 | ||
6 | 3 | RED ECLIPSE | Grant Young | Jason Holder | 4.7L | 3 | 59kg | $9 | ||
7 | 6 | STIMULATTE | Gordon Richards | Josh Cartwright (a) | 6.4L | 1 | 59kg | $151 | ||
8 | 9 | GO INDY GO | Leon Macdonald & Andrew Read full article Source:: http://www.justhorseracing.com.au/fields-results/results/penny-edition-stakes-results-2015/292643 |
Comments are closed.