By Morgan Payne
Race 9 – Aurie’s Star Handicap (1200 METRES) |
---|
Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Handicap, Maidens at time of entry are ineligible, Apprentices cannot claim. Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 05/08/2014 10:00:00 AM |
Horse | Trainer | Hcp Rating | |
---|---|---|---|
1 | BROKEN | Darren Weir | 93 |
2 | CRACKERJACK KING (IRE) | David Hayes & Tom Dabernig | 104 |
3 | GRAND EMPEROR | Saab Hasan | 78 |
4 | HAI LIL | Allen Browell | 87 |
5 | I’VE GOT THE LOOKS | Peter & Paul Snowden | 85 |
6 | JACQUINOT BAY | David Hayes & Tom Dabernig | 97 |
7 | MR CHARD | Tony McEvoy | 88 |
8 | PILLAR OF CREATION | Mathew Ellerton & Simon Zahra | 96 |
9 | ROAD TRIPPIN’ | Stephen Theodore | 89 |
10 | SHANGHAI WARRIOR | Pat Hyland | 95 |
11 | SINO EAGLE | Peter G Moody | 86 |
12 | SMACKDOWN (NZ) | Andrew Benyan | 78 |
13 | TEXT’N HURLEY | Colin Little | 92 |
14 | TIGER TEES Read full article Category: Horse Racing Nominations, Aurie’s Star Handicap 2014 |
Comments are closed.