The Sportingbet Blue Diamond Stakes is Australia’s second richest race for two-year olds.
The $1,00,000 Sportingbet Blue Diamond Stakes for 2014
The Blue Diamond Stakes is the second richest two-year-old race in Australia.
Blue Diamond Stakes at Caulfield Racecourse
The Blue Diamond Stakes are held at Caulfield Racecourse – This year it will be run on Saturday, 22 February, 2014.
The 2014 Blue Diamond Stakes field
Group 1. Open. Set Weight. 2yo. Apprentices Cannot Claim.
Of $1,000,000, Trophy $15,000. 1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000
Horse | Trainer | Rider | barrier | weight kg | |
---|---|---|---|---|---|
1 | Boomwaa | Robbie Laing | Noel Callow | 13 | 56.5 |
2 | Rubick | Gerald Ryan | Brenton Avdulla | 10 | 56.5 |
3 | Mohave | Peter Snowden | Chris Symons | 6 | 56.5 |
4 | Chivalry | Mark Kavanagh | Stephen Baster | 5 | 56.5 |
5 | Nostradamus | Michael, Wayne and John Hawkes | Glen Boss | 11 | 56.5 |
6 | Jabali | Mick Price | Damien Oliver | 3 | 56.5 |
7 | Cornrow | Mick Price | Luke Nolen | 4 | 56.5 |
8 | Zululand | David Hayes | Mark Zahra | 7 | 56.5 |
9 | Francesco | Gai Waterhouse | Vlad Duric | 8 | 56.5 |
10 | Malaguerra | Wez Hunter | Brad Rawiller | 1 | 56.5 |
11 | Stratum Star | Rick Hore-Lacy | Craig Newitt | 12 | 56.5 |
12 | Earthquake | Peter Snowden | Damian Browne | 15 | 54.5 |
13 | Nayeli | Gai Waterhouse | James Mc Donald | 9 | 54.5 |
14 | Golconda | Robbie Laing | Dean Yendall | 2 | 54.5 |
15 | Top Dolly | Tom Hughes | Craig Williams | 17 | 54.5 |
16 | Placenza | Tony McEvoy | Michael Rodd | 14 | 54.5 |
Comments are closed.