On the first Tuesday of November, the greatest thoroughbreds from around the world come to Flemington to contest Australia’s most famous race.
The $6.2 million Emirates Melbourne Cup for 2013
Enjoy the finest racing, entertainment, fashion, culture, food and wine all in one place. Experience the best staying handicap in the world, the $6.2 million Emirates Melbourne Cup.
2013 Melbourne Cup Tickets
The Melbourne Cup Carnival is a fully ticketed event. All tickets must be pre-purchased before your arrival at Flemington. More information on Melbourne Cup Carnival ticketing can be found on http://melbournecup.com/tickets/.
Book your tickets for Emirates Melbourne Cup Day from Ticketek.
http://www.ticketek.com.au/melbournecupcarnival
Tickets can also be bought by phoning Ticketek on 13 28 49, by visiting any Ticketek Agency or by visiting the Melbourne Cup Carnival ticket booth at Federation Square.
Experiencing the Melbourne Cup Carnival
The Melbourne Cup Carnival is an outdoor event. Racegoers are recommended to plan ahead for their day at Flemington. It is advised to arrive early to the racecourse and give yourself plenty of time to find a good vantage point at the track.
Traffic congestion is to be expected on Racecourse Road, Smithfield Road, Epsom Road and Union Road. Special trains will also run direct to Flemington throughout each day of the Carnival.
The 2013 Emirates Melbourne Cup field
Horse | Trainer | Rider | barrier | weight kg | |
---|---|---|---|---|---|
1 | Dunaden | Mikel Delzangles | Jamie Spencer | 1 | 58.5 |
2 | Green Moon | Robert Hickmott | Brett Prebble | 10 | 57.5 |
3 | Red Cadeaux | Ed Dunlop | Gerald Mosse | 23 | 56.5 |
4 | Sea Moon | Robert Hickmott | Steven Arnold | 7 | 56.5 |
5 | Brown Panther | Tom Dascombe | Richard Kingscote | 6 | 55 |
6 | Fiorente | Gai Waterhouse | Damien Oliver | 5 | 55 |
7 | Foreteller | Chris Waller | Craig Newitt | 15 | 55 |
8 | Dandino | Marco Botti | Ryan Moore | 4 | 54.5 |
9 | Ethiopia | Pat Carey | Rhys McLeod | 14 | 54.5 |
10 | Fawkner | Robert Hickmott | Nicholas Hall | 8 | 54.5 |
11 | Mourayan | Robert Hickmott | Brenton Avdulla | 19 | 54.5 |
12 | Seville | Robert Hickmott | Hugh Bowman | 9 | 54.5 |
13 | Super Cool | Mark Kavanagh | Corey Brown | 13 | 54.5 |
14 | Masked Marvel | Robert Hickmott | Michael Rodd | 2 | 54 |
15 | Mount Athos | Luca Cumani | Craig Williams | 22 | 54 |
16 | Royal Empire | Saeed Bin Suroor | Kerrin McEvoy | 11 | 54 |
17 | Voleuse de Coeurs | Michael Moroney | James McDonald | 21 | 54 |
18 | Hawkspur | Chris Waller | Jim Cassidy | 18 | 53.5 |
19 | Simenon | William Mullins | Richard Hughes | 12 | 53.5 |
20 | Ibicenco | Peter G Moody | Luke Nolen | 17 | 53 |
21 | Verema | Alain de Royer Dupre | Christophe Lemaire | 3 | 53 |
22 | Dear Demi | Clarry Conners | Chris Munce | 16 | 51 |
23 | Tres Blue | Gai Waterhouse | Tommy Berry | 20 | 51 |
24 | Ruscello | Ed Walker | Chad Schofield | 24 | 50 |
Comments are closed.